MicroProcesador Intel Core I3-10105 Cometlake 4.4GHZ LGA1200
Cantidad de núcleos 4
Cantidad de subprocesos 8
Frecuencia básica del procesador 3,70 GHz
Frecuencia turbo máxima 4,40 GHz
Caché 6 MB Intel® Smart Cache
Velocidad del bus 8 GT/s
Frecuencia de la Tecnología Intel® Turbo Boost 2.0‡4.40 GHz
TDP 65 W
$196.999 $204.999
Cabal Débito
$196.999
Cabal
1 Cuota | $196.999 |
Cuota Simple 3 3 cuotas de $70.920 | $212.759 |
Cuota Simple 6 6 cuotas de $38.086 | $228.519 |
Cuota Simple 12 12 cuotas de $22.162 | $265.949 |
Visa
1 Cuota | $196.999 |
Cuota Simple 3 3 cuotas de $70.920 | $212.759 |
Cuota Simple 6 6 cuotas de $38.086 | $228.519 |
Cuota Simple 12 12 cuotas de $25.446 | $305.348 |
Mastercard
1 Cuota | $196.999 |
Cuota Simple 3 3 cuotas de $70.920 | $212.759 |
Cuota Simple 6 6 cuotas de $38.086 | $228.519 |
Cuota Simple 12 12 cuotas de $25.446 | $305.348 |
Tarjeta Naranja
Plan Zeta 3 cuotas de $65.666 CFT: 0 CFT: 0% TNA: 0 TNA: 0% | $196.999 |
5 cuotas 5 cuotas de $47.280 | $236.399 |
10 cuotas 10 cuotas de $29.550 | $295.499 |
American Express
1 Cuota | $196.999 |
Visa Tarjeta Naranja
1 Cuota | $196.999 |
Visa Tarjeta Shopping
1 Cuota | $196.999 |
Visa Nativa
1 Cuota | $196.999 |
Cuota Simple 3 3 cuotas de $70.920 CFT: 0 CFT: 0% TNA: 0 TNA: 0% | $212.759 |
Cuota Simple 6 6 cuotas de $39.400 CFT: 0 CFT: 0% TNA: 0 TNA: 0% | $236.399 |
Cuota Simple 9 9 cuotas de $27.361 | $246.249 |
Cuota Simple 12 12 cuotas de $22.162 | $265.949 |
Mastercard Nativa
1 Cuota | $196.999 |
Cuota Simple 3 3 cuotas de $70.920 CFT: 0 CFT: 0% TNA: 0 TNA: 0% | $212.759 |
Cuota Simple 6 6 cuotas de $38.086 CFT: 0 CFT: 0% TNA: 0 TNA: 0% | $228.519 |
Cuota Simple 9 9 cuotas de $27.361 | $246.249 |
Cuota Simple 12 12 cuotas de $25.446 | $305.348 |
Mastercard Tarjeta Naranja
1 Cuota | $196.999 |
Mastercard Cencosud
1 Cuota | $196.999 |
Ualá Mastercard Prepaga
Prepago | $196.999 |
Visa Banco de Córdoba
1 Cuota | $196.999 |
Cuota Simple 3 3 cuotas de $70.920 CFT: 0 CFT: 0% TNA: 0 TNA: 0% | $212.759 |
Cuota Simple 6 6 cuotas de $38.086 CFT: 0 CFT: 0% TNA: 0 TNA: 0% | $228.519 |
Cuota Simple 9 9 cuotas de $27.361 | $246.249 |
Cuota Simple 12 12 cuotas de $25.446 | $305.348 |
Mastercard Banco de Córdoba
1 Cuota | $196.999 |
Cuota Simple 3 3 cuotas de $70.920 CFT: 0 CFT: 0% TNA: 0 TNA: 0% | $212.759 |
Cuota Simple 6 6 cuotas de $38.086 CFT: 0 CFT: 0% TNA: 0 TNA: 0% | $228.519 |
Cuota Simple 9 9 cuotas de $27.361 | $246.249 |
Cuota Simple 12 12 cuotas de $25.446 | $305.348 |
20 cuotas 20 cuotas de $33.982 CFT: 0 CFT: 0% TNA: 0 TNA: 0% | $679.647 |
American Express Galicia
1 Cuota | $196.999 |
Ahora 12 12 cuotas de $29.550 CFT: 0 CFT: 0% TNA: 0 TNA: 0% | $354.598 |
American Express HSBC
1 Cuota | $196.999 |
Ahora 12 12 cuotas de $29.550 CFT: 0 CFT: 0% TNA: 0 TNA: 0% | $354.598 |
American Express Banco Macro
1 Cuota | $196.999 |
Ahora 12 12 cuotas de $29.550 CFT: 0 CFT: 0% TNA: 0 TNA: 0% | $354.598 |
American Express Banco Patagonia
1 Cuota | $196.999 |
Ahora 12 12 cuotas de $29.550 CFT: 0 CFT: 0% TNA: 0 TNA: 0% | $354.598 |
American Express Santander
1 Cuota | $196.999 |
Ahora 12 12 cuotas de $29.550 CFT: 0 CFT: 0% TNA: 0 TNA: 0% | $354.598 |